
Winch (Drawworks)
Professional Drilling Equipment
The Winch (Drawworks) is the heart of the drilling rig hoisting system, providing power to raise and lower loads.
Key Features
- Transmission - High precision chain with lubrication
- Bearings - Roller bearings with alloy steel
- Clutch - Ventilated pneumatic tyre
- Brake cooling - Cycling water enforced
- Chief brake - Belt or disk type
- Auxiliary brake - Electromagnetic swirl
Technical Specifications
| Model | JC40 | JC50 | JC70 |
|---|---|---|---|
| Nominal drilling depth (Φ114mm drillpipe) | 2500-4000 m | 3500-5000 m | 4500-7000 m |
| Nominal drilling depth (Φ127mm drillpipe) | 2000-3200 m | 2800-4500 m | 4000-6000 m |
| Power rating (kW/HP) | 735 (1000) | 1100 (1500) | 1470 (2000) |
| Max. fast line pull (kN) | 275 | 340 | 485 |
| Hoisting cable diameter (mm in) | 32 (1¼″) | 35 (1⅜″) | 38 (1½″) |
| Roller (diameter×length mm in) | 640×1235 (25¼″×48½″) | 685×1245 (27″×49″) | 770×1436 (30″×56½″) |
| Brake pulley (diameter×length mm in) | 1168×265 (46″×10½″) | 1270×267 (50″×10½″) | 1370×267 (54″×10½″) |
| Brake disk (diameter×length mm in) | 1500×76 (59″×3″) | 1600×76 (63″×3″) | 1600×76 (63″×3″) |
| Sand reel capacity (Φ14.5 Hoisting cable) | 3500m (11480′) | 4500m (14760′) | 6000m (19685′) |
| Auxiliary brake | DS40 | DS50 | DS70 |
| Shape size (L×W×H mm) | 6450×2560×2482 | 7000×2955×2780 | 7930×3194×2930 |
| Weight (kg) | 28240 | 45210 | 43000 |
Applications
- Drilling rig hoisting
- Pipe handling
- Casing running
- Well service
Interested in Winch (Drawworks)?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products