
Truck Mounted Drilling Rig
Professional Drilling Equipment
The Truck Mounted Drilling Rig is a mobile drilling solution featuring an optimum structure with high-level integration, requiring minimal working space. Built on heavy-duty self-propelled chassis available in various drive configurations (8×6, 10×8, 12×8, 14×8, 14×12), it ensures excellent drilling accessibility, cruise capability, and lateral stability.
Key Features
- Optimum structure - High-level integration, requires small working space
- Heavy-duty chassis - 8×6, 10×8, 12×8, 14×8, 14×12 drive ways available
- Hydraulic steering - Ensures good drilling accessibility and lateral stability
- Engine matching - High driving efficiency and working reliability
- Drawworks drive - Can be driven by motors
- Main brake - Band brake or hydraulic disc brake
- Auxiliary brake - Water cooling thrust plate pneumatic brake or water brake
- Rotary table - Forward-reverse shift for DP make up/break out
- Mast - Front-open double-section, hydraulically raised/laid down
- Drill floor - Twin-body telescopic or parallelogram structure
- Configurable systems - Solid control, well control, high-pressure manifold
Technical Specifications
| Model | ZJ10/900CZ | ZJ15/1350CZ | ZJ20/1580CZ | ZJ30/1700CZ | ZJ40/2250CZ |
|---|---|---|---|---|---|
| Drilling Depth (ft) (4½″ DP) | 1000 | 1500 | 2000 | 3000 | 4000 |
| Workover Depth (ft) (3½″ DP) | 2500 | 4500 | 5500 | 6500 | 7000 |
| Max Hook Load (KN) | 900 | 1350 | 1580 | 1800 | 2250 |
| Hook speed (m/s) | 0.2 ~ 1.4 | ||||
| Mast height (m) | 29/31 | 33 | 35 | 36/38 | 38 |
| Mast type | Mast | Mast | Mast | Mast or Erection | Mast or Erection |
| Engine power (Hp) | 350 | 540 | 630 | 2×540 | 2×630 |
| Hydraulic transmission box | 4700 | S5610HR/TH35 | S6610HR | 2×S5610HR | 2×S6610HR |
| Drive ways | Hydraulic + mechanical | ||||
| Traveling system | 4×3 | 5×4 | 5×4 | 6×5 | 6×5 |
| Drilling line diameter (in/mm) | 1″ / φ26 | 1″ / φ26 | 1-1/8″ / φ29 | 1-1/4″ / φ32 | 1-1/4″ / φ32 |
| Hook block | YG90 | YG110 | YG160 | YG180 | YG225 |
| Swivel | SL110 | SL135 | SL160 | SL225 | SL225 |
| Rotary table | ZP175 | ZP175 | ZP175 | ZP205/ZP275 | ZP275 |
| Chassis | XD40/8×6 | XD50/10×8 | XD60/12×8 | XD70/14×8 | XD70/14×8 |
| Approaching/Departure angle | 22° /18° | 30° /20° | 26° /18° | 26° /18° | 26° /18° |
| Max. gradient ability | 30% | 26% | 26% | 26% | 26% |
| Min. turning diameter (m) | 28 | 30 | 38 | 41 | 41 |
| Overall dimension (m) | 16.7×2.8×4.2 | 18.8×2.9×4.3 | 20.5×2.9×4.4 | 22.3×3.0×4.5 | 22.3×3×4.5 |
| Main unit mass (kg) | 50000 | 58000 | 65000 | 80000 | 85000 |
Applications
- Oil and gas exploration drilling
- Workover and well maintenance
- Mobile drilling in remote locations
- Quick deployment projects
Interested in Truck Mounted Drilling Rig?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products