
Chain for Drilling Rig
Professional Drilling Equipment
The Chain for Drilling Rig is applicable to winch and climbing chain box.
Key Features
- Application - Winch and climbing chain box
- Recommendation - Deep drilling rigs
- Standard - GB
- Series - 16AH to 40AH
Technical Specifications
| GB chain no. | Pitch P (mm) | Roller diameter d1 (max) | Inner width b1 (min) | Pin diameter d2 (max) | Plate height h2 (max) | Array pitch Pt | Pin length L (max) | Tensile load (kN) | Weight/m (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 16AH-1 | 25.40 | 15.87 | 15.75 | 7.94 | 24.13 | - | 35.9 | 82.1 | 3.20 |
| 16AH-2 | 25.40 | 15.87 | 15.75 | 7.94 | 24.13 | 32.59 | 68.4 | 164.2 | 6.34 |
| 20AH-1 | 31.75 | 19.05 | 18.90 | 9.54 | 30.18 | - | 42.9 | 119.2 | 4.71 |
| 20AH-2 | 31.75 | 19.05 | 18.90 | 9.54 | 30.18 | 39.09 | 82.0 | 238.4 | 9.33 |
| 24AH-1 | 38.10 | 22.22 | 25.23 | 11.11 | 36.20 | - | 53.3 | 163.3 | 6.72 |
| 24AH-2 | 38.10 | 22.22 | 25.23 | 11.11 | 36.20 | 48.87 | 102.2 | 326.6 | 13.35 |
| 40AH-1 | 63.50 | 39.67 | 37.85 | 22 | 60.33 | - | 84.6 | 440 | 20.0 |
| 40AH-2 | 63.50 | 39.67 | 37.85 | 22 | 60.33 | 78.31 | 162.9 | 880 | 39.2 |
| 40AH-3 | 63.50 | 39.67 | 37.85 | 22 | 60.33 | 78.31 | 241.2 | 1320 | 58.5 |
Applications
- Winch
- Climbing chain box
- Deep drilling rigs
- Export special chain
Interested in Chain for Drilling Rig?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products