
Swivel
Professional Drilling Equipment
The Swivel allows rotation of the drill string while maintaining a sealed connection for drilling fluid circulation.
Key Features
- Hanging ring - Standard with alloyed pipe nipple
- Washing pipe - Boxlike structure for rapid change
- Gooseneck tube - Through-hole for cable passage
- Tie-in - API standard 5B screw thread
- Certification - API Spec 8A regulation
- Optional - Double-purpose with spinner
Technical Specifications
| Model | SL90 | SL135 | SL225 | SL450 | SL585 |
|---|---|---|---|---|---|
| Biggest dead load (kN) | 900 | 1350 | 2250 | 4500 | 5850 |
| Highest revolution (r/min) | 300 | 300 | 300 | 300 | 300 |
| Highest working pressure (MPa/psi) | 25 (3570) | 35 (5000) | 35 (5000) | 35 (5000) | 35 (5000) |
| Clearance (mm in) | 435 (17⅛″) | 495 (19½″) | 540 (21¼″) | 549 (21⅝″) | 584 (23″) |
| Central duct (mm in) | 64 (2½″) | 64 (2½″) | 75 (3″) | 75 (3″) | 75 (3″) |
| Upper screw (API regular) | 4½ REG LH | 4½ REG LH | 6⅝ REG LH | 7⅝ REG LH | 7⅝ REG LH |
| Under-part screw (API regular) | 6⅝ REG LH | 6⅝ REG LH | 6⅝ REG LH | 6⅝ REG LH | 6⅝ REG LH |
| Gooseneck tube tie-in screw | 3″-8 teeth/inch | 3″-8 teeth/inch | 4″-8 teeth/inch | 4″-8 teeth/inch | 4″-8 teeth/inch |
| Shape size (L×W×H mm) | 2505×758×840 | 2505×758×840 | 2880×1026×1065 | 3015×1096×1065 | 3115×1224×990 |
| Weight (kg) | 940 | 1345 | 2402 | 3310 | 3530 |
Applications
- Drilling fluid circulation
- Drill string rotation
- Kelly drive systems
- Rotary drilling
Interested in Swivel?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products