
Hook (Rotary Hook)
Professional Drilling Equipment
The Rotary Hook is designed for suspending loads during drilling operations, featuring a main hook for heavy loads and an auxiliary hook for lighter operations.
Key Features
- Hydraulic buffering - Protects drill pipe while breaking out
- Security facility - Reliable latch in hook mouth
- Quality control - Nondestructive flaw detection
- Certification - API Spec 8A regulations
Technical Specifications
| Model | DG90 | DG135 | DG170 | DG225 | DG315 | DG450 | DG585 |
|---|---|---|---|---|---|---|---|
| Max hook load (kN) | 900 | 1350 | 1700 | 2250 | 3150 | 4500 | 5850 |
| Opening size of chief hook mouth (mm in) | 155 (6¹⁄₁₆″) | 165 (6½″) | 180 (7″) | 190 (7½″) | 220 (8⅝″) | 220 (8⅝″) | 238 (9⅜″) |
| Diameter of chief hook mouth (mm in) | 116 (4½″) | 140 (5½″) | 140 (5½″) | 160 (6¼″) | 180 (7″) | 180 (7″) | 180 (7″) |
| Diameter of auxiliary hook mouth (mm in) | 80 (3⅛″) | 90 (3½″) | 90 (3½″) | 100 (4″) | 120 (4¾″) | 120 (4¾″) | 120 (4¾″) |
| Spring working process (mm in) | 180 (7″) | 180 (7″) | 180 (7″) | 180 (7″) | 180 (7″) | 180 (7″) | 180 (7″) |
| Shape size (L×W×H mm) | 2000×680×600 | 2200×720×616 | 2450×750×630 | 2545×780×750 | 2953×890×830 | 2950×890×880 | 3156×930×930 |
| Weight (kg) | 1800 | 1910 | 2020 | 2180 | 3410 | 3496 | 3900 |
Applications
- Load suspension
- Drill pipe handling
- Casing operations
- Heavy lifting
Interested in Hook (Rotary Hook)?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products