
Mud Cleaner
3-in-1 Solids Control Unit
The Mud Cleaner is a compact 3-in-1 unit combining Desander, Desilter, and Shale Shaker for efficient solids control. It provides multi-stage separation to remove drilled cuttings from drilling fluid, maintaining optimal mud properties while minimizing fluid loss.
CHINA KOMAL mud cleaners feature polyurethane hydro-cyclones for extended life, adjustable shaker deck angles, and premium electrical components for reliable operation in demanding drilling conditions.
Technical Features
- 3-in-1 Compact Design - Desander & Desilter & Shale Shaker integrated unit for compact footprint
- Polyurethane Hydro-Cyclones - Inside for long life, metal outside for easy assembly and disassembly
- Adjustable Deck Angle - Shaker deck angle adjustable while working, mechanical adjustment with reliable performance
- Stainless Steel Bottom Deck - For long service life
- Heat Treatment - On complete shaker deck for High G force operation
- Pretension Shaker Screen - For fast replacement
- Premium Vibration Motors - IEC Ex, ATEX and UL Certified available
- Premium Electrical Components - SIEMENS, Schneider or ABB available
KQJ Series Specifications
| Parameter | KQJ-1B | KQJ-2S | KQJ-3D |
|---|---|---|---|
| Max. Capacity | 240 m³/h (1056 gpm) | 240 m³/h (800 gpm) | 240 m³/h |
| Desander Size | 300mm (12 inch) Big Belly | 300mm (12 inch) | 250mm (10 inch) |
| Desander Qty | 2 | 2 | 2 |
| Desander Separation Point | 47~75μm | 47~75μm | 47-75μm |
| Desilter Size | 100mm (4 inch) Big Belly | 100mm (4 inch) | 100mm (4 inch) |
| Desilter Qty | 16 | 16 | 12/16 |
| Desilter Separation Point | 15~47μm | 15~47μm | 15-47μm |
| Shale Shaker Model | K/Z-635M | K/Z-585 Pro | K/Z-697 |
| Vibrating Mode | Linear motion | Dual motion | Linear motion |
| Vibrating Motor | 2×1.86kw (2×2.5hp) | 2×1.86kw (2×2.5hp) | 2×1.865kw (2×2.5hp) |
| Vibrating Strength | ≤6.5mm | ≤6mm | ≤6.5mm |
| Screen | 1250×635mm (3 pcs) | 1165×585mm (4 pcs) | 1053×697mm (3 pcs) |
| Matching Sand Pump Power | 55-75 kw | 55-75 kw | 55-75 kw |
| Working Pressure | 0.25-0.4 Mpa | 0.25-0.4 Mpa | 0.25-0.4 MPa |
| Weight | 2400 kg | 2650 kg | 3304 kg |
| Dimension (mm) | 2448×1950×2580 | 2955×1860×2290 | 3210×2032×2769 |
KPMC Series Specifications
| Parameter | KPMC-1S8N | KPMC-2S12N | KPMC-3S16N |
|---|---|---|---|
| Max. Capacity | 120 m³/h (500 gpm) | 240 m³/h (1000 gpm) | 360 m³/h (1500 gpm) |
| Recommend Feed Pump | 37kw (50hp) | 55kw (73hp) | 75kw (100hp) |
| Desander Cone Qty | 1 pc | 2 pcs | 3 pcs |
| Desander Cone Size | 10 inch | ||
| Desander Separation Point | 47~75μm | ||
| Desilter Cone Qty | 8 pcs | 12 pcs | 16 pcs |
| Desilter Cone Size | 4 inch | ||
| Desilter Separation Point | 15~47μm | ||
| Working Pressure | 0.25~0.4 Mpa | ||
| Inlet/Outlet Size | 6 inch (DN150) / 8 inch (DN200) | ||
| Underflow Shaker | KPLM-697 matched (other types optional) | ||
| Vibrating Motor | 2×1.72kw (2×2.3hp) | ||
| Adjusting G Force | ≤7.0G | ||
| Vibration Amplitude | ≤6.0mm | ||
| Deck Adjustment | -1° +5° | ||
| Screen Qty | 3 pcs | ||
| Screen Size | 1053×697mm (42×27 in) | ||
| Screen Area | 2.2 m² | ||
| Weight | 3304 kg | 3350 kg | 3490 kg |
| Dimension (mm) | 3210×2032×2769 | 3210×2032×2769 | 3210×2032×2769 |
Applications
- Oil and gas drilling rigs - Multi-stage solids removal
- HDD/Trenchless drilling - Compact mud cleaning systems
- CBM drilling - Efficient cuttings removal
- Water well drilling - Medium to large diameter boreholes
- Geothermal drilling - High temperature mud processing
Interested in Mud Cleaner?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products