
Desander
Professional Solids Control Equipment
The Desander is a hydro-cyclone based solids control device that removes sand-sized particles (47-75μm) from drilling fluid. It operates at 0.25-0.4 Mpa working pressure and can be configured with or without an underflow shaker for enhanced solids removal.
Technical Features
- Hydro-Cyclone Technology - Efficient separation of sand-sized particles (47-75μm)
- Flexible Configuration - Available with or without underflow shaker
- Polyurethane Cones - For extended wear life and corrosion resistance
- Working Pressure - 0.25-0.4 Mpa optimal operating range
- Large Capacity - Up to 360 m³/h (1500 gpm) processing capacity
- Easy Maintenance - Simple assembly and disassembly design
KPNA Series Specifications (Without Underflow Shaker)
| Parameter | KPNA-1S | KPNA-2S | KPNA-3S |
|---|---|---|---|
| Max. Capacity | 120 m³/h (500 gpm) | 240 m³/h (1000 gpm) | 360 m³/h (1500 gpm) |
| Recommend Feed Pump | 37kw (50hp) | 55kw (73hp) | 75kw (100hp) |
| Cone Qty | 1 pc | 2 pcs | 3 pcs |
| Cone Size | 10 inch / 12 inch | ||
| Separation Point | 47~75μm | ||
| Working Pressure | 0.25~0.4 Mpa | ||
| Inlet/Outlet Size | 6 inch (DN150) / 8 inch (DN200) | ||
| Weight | 470 kg | 570 kg | 670 kg |
| Dimension | 2177×1000×1901 mm | ||
KPMC635 Series Specifications (With Underflow Shaker)
| Parameter | KPMC635-1S | KPMC635-2S | KPMC635-3S |
|---|---|---|---|
| Max. Capacity | 120 m³/h (500 gpm) | 240 m³/h (1000 gpm) | 360 m³/h (1500 gpm) |
| Recommend Feed Pump | 37kw (50hp) | 55kw (73hp) | 75kw (100hp) |
| Cone Qty | 1 pc | 2 pcs | 3 pcs |
| Cone Size | 10 inch / 12 inch | ||
| Separation Point | 47~75μm | ||
| Working Pressure | 0.25~0.4 Mpa | ||
| Inlet/Outlet Size | 6 inch (DN150) / 8 inch (DN200) | ||
| Underflow Shaker | KPLM-635M matched (other types optional) | ||
| Vibrating Motor | 2×1.86kw (2×2.5hp) | ||
| Adjusting G Force | ≤7.5G | ||
| Vibration Amplitude | ≤6.5mm | ||
| Deck Adjustment | 0° +3° | ||
| Screen Qty | 2 pcs / 3 pcs | ||
| Screen Size | 1251×635mm (49×25 in) | ||
| Screen Area | 1.59 m² / 2.38 m² | ||
| Weight | 1850 kg | 1950 kg | 2050 kg |
| Dimension | 2053×1954×2200 mm | ||
Applications
- Oil and gas drilling - Sand removal from drilling fluid
- HDD/Trenchless drilling - Coarse solids separation
- Water well drilling - Sand control systems
- CBM drilling - First stage solids removal
Interested in Desander?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products