Gardner Denver PZ7/8/9/10/11 Mud Pump
The Gardner Denver PZ7/8/9/10/11 is a high-performance triplex single-acting plunger pump
designed for demanding drilling applications. CHINA KOMAL supplies comprehensive
spare parts for PZ11 mud pumps including power end parts, fluid end parts, liners,
valves, seats, pistons, and all wear components.
All PZ11 parts are manufactured to OEM specifications with strict quality control
for reliable performance and extended service life in harsh drilling conditions.
Technical Specifications & Fluid End Module
Technical Specifications
| No. |
Item |
Specification |
| 1 | Model | Gardner Denver PZ7/8/9/10/11 |
| 2 | Pump Type | Triplex Single-Acting Plunger Pump |
| 3 | Maximum Input Power | 1,225 HP (914 kW) |
| 4 | Maximum Working Pressure | 7,500 psi (517 bar) |
| 5 | Maximum Speed | 140 spm |
| 6 | Maximum Displacement | 1,066 GPM (4,035 L/min) |
| 7 | Cylinder Liner Diameter | 5" to 7" (127mm to 178mm) |
| 8 | Piston Rod Diameter | 3" (76.2mm) |
| 9 | Sheave Type | 5-Groove Rota-Shaft |
| 10 | Sheave Pitch Diameter | 56" (1,422mm) |
| 11 | Belt Size | 5V or 8V |
| 12 | Lubrication System | Splash or Force-Feed |
| 13 | Oil Capacity | 45 US Gal (170 L) |
| 14 | Displacement per Stroke | 7.62 Gal (28.85 L) |
| 15 | Net Weight (Approx.) | 18,500 lbs (8,391 kg) |
| 16 | Shipping Weight (Approx.) | 20,000 lbs (9,072 kg) |
| 17 | Length | 147" (3,734mm) |
| 18 | Width | 58" (1,473mm) |
| 19 | Height | 68" (1,727mm) |
| 20 | Suction Inlet Size | 6" (152mm) |
| 21 | Discharge Outlet Size | 4" (102mm) |
| 22 | Valve Type | Spring-Loaded Check Valve |
| 23 | Number of Valves | 6 (3 suction, 3 discharge) |
| 24 | Piston Type | Two-Piece Steel with Rubber |
| 25 | Crosshead Type | Adjustable Bronze Guides |
| 26 | Crankshaft | Forged Alloy Steel |
| 27 | Gear Ratio | 3.47:1 |
| 28 | Application | Oil & Gas Drilling, Well Service |
Fluid End Module & Accessories
| Item |
Part No. |
Description |
Qty |
| 1 | 202PZL020B | Fluid Module, Studded (Incl. 2-9) | 3 |
| 2 | - | Fluid Module, Only | 3 |
| 3 | 201PZL110 | Stud - Frame, Liner Clamp | 24 |
| 4 | 205PZL110 | Stud - Frame | 24 |
| 5 | 50B38 | Nut - Frame, Liner Clamp | 60 |
| 6 | 204PZL110 | Stud - Threaded Ring | 72 |
| 7 | 50B34 | Nut - Threaded Ring, Discharge | 84 |
| 8 | 202PZL110 | Stud - Discharge Manifold | 12 |
| 9 | 200PZL587 | Cap - Valve Lock | 6 |
| 10 | 200PZL147 | Cover - Valve | 6 |
| 11 | 2007674 | Valve Guide Bushing - Discharge | 3 |
| 12 | 204PZL715 | Gasket - Valve Cover | 6 |
| 13 | 200PZL387 | Threaded Ring | 6 |
| - | 200PZL483A | Valve Guide Assembly (14-18) | 3 |
| 14 | 2011701 | Retainer Plate | 3 |
| 15 | 200PZL483 | Valve Guide - Suction | 3 |
| 16 | 2007674 | Valve Guide Bushing - Suction | 3 |
| 17 | 95W2 | Lock Washer - Valve Guide | 6 |
| 18 | 555EE06S | Bolt - Valve Guide / Suction | 6 |
| 19 | 25AL35 | Gasket - Discharge Manifold | 3 |
| 20 | 25BE41 | Gasket - Suction Manifold | 3 |
| 21 | 200PZL455 | Liner Clamp | 3 |
Pistons & Rods
Pistons
| Piston Size |
Bonded Pistons |
Imperial Piston |
Imperial Rubber Kits |
Rubber Bonded |
Long Life (Urethane) |
| 4" | RT-400 | I40HK14/15 | I40HK | RB-400 | LL-400 |
| 4½" | RT-440 | I44HK14/15 | I44HK | RB-440 | LL-440 |
| 5" | RT-500 | I50HB14/15 | I50HB | RB-500 | LL-500 |
| 5½" | RT-540 | I54HB14/15 | I54HB | RB-540 | LL-540 |
| 6" | RT-600 | I60HB14/15 | I60HB | RB-600 | LL-600 |
| 6½" | RT-640 | I64HL14/15 | I64HL | RB-640 | LL-640 |
| 7" | RT-700 | I70HL14/15 | I70HL | RB-700 | LL-700 |
*1/4 Size are available upon request
Rods & Clamps
| Item |
CLAMP TYPE |
THREAD TYPE |
| PISTON ROD | 0200 | 0201 |
| SUB ROD | N/A | N/A |
| EXTENSION ROD | 18-0200 | 18-0201 |
| ROD CLAMP | 24-0200 | N/A |
| PISTON ROD NUT | 7403364 | 7403364 |
Liners, Valves & Seats
Liners & Liner Packing
| Size |
Liner Part No. |
Liner Packing Part No. |
Gaskets Part No. |
| 4" | 0197-40 | KMG-0692 | KMG-0780 |
| 4½" | 0197-44 | KMG-0692 | KMG-0780 |
| 5" | 0197-50 | KMG-0692 | - |
| 5½" | 0197-54 | KMG-0692 | - |
| 6" | 0197-60 | KMG-0692 | - |
| 6¼" | 0197-62 | KMG-0692 | - |
| 6½" | 0197-64 | KMG-0692 | - |
| 6¾" | 0197-68 | KMG-0692 | - |
| 7" | 0197-70 | KMG-0692 | - |
Valves & Valve Seats
| Type |
4 WEB |
FULL OPEN |
G2 |
3 WEB |
ROUGHNECK |
| VALVE (Urethane Insert) | UGC-EEF | 7FO-V1 | 1560965 | 202PZL482A | RN7-V1 |
| VALVE (Rubber Insert) | SC-EEF | N/A | N/A | 202PZL483A | N/A |
| VALVE SEAT | 7DD-B1 | 7FO-S1 | 1561370 | 202PZL039 | RN7-S1 |
| VALVE SPRING | 5710-110 | 5710-115L | 1560702 | 5710-110 | 5710-110L |
| VALVE INSERT (Red Thunder) | UDD-7BHT | N/A | N/A | N/A | N/A |
| VALVE INSERT (Urethane) | UDD-7B | 7FO-SI | 1560557 | 201PZL106 | RN7-I |
| VALVE INSERT (Rubber) | DD-7B | N/A | N/A | 202PZL106 | N/A |
| VALVE SEAT PULLER HEAD | 1700-7 | 1700-7FO | 1700-7G2 | 1700-7R | 1700-7FO |