
Decanter Centrifuge
High-Speed Solids Control Equipment
The Decanter Centrifuge is the final and finest stage of solids control, separating ultra-fine particles (2-15μm) from drilling fluid using centrifugal force up to 3066G. It provides precise control of drilling fluid properties and is essential for maintaining optimal mud weight and viscosity in demanding drilling operations.
CHINA KOMAL offers both Premium and Economic series centrifuges with fixed speed, VFD, and hydraulic drive options to meet various operational requirements and budget considerations.
Premium Centrifuge Features
- Premium Design - Highest configuration and best material for long and reliable service
- Duplex Stainless Steel Bowl - Cylindrical and Conical section made from 2205/2304 by centrifugal casting
- SS304/SS316L Components - Other parts of bowl assembly in stainless steel
- Tungsten Carbide Protection - Screw protection and solids discharge port for extended life
- Adjustable Weir Height - Easily adjustable liquid discharge weir for flexible application
- Premium Bearings - Genuine SKF/FAG/NKS bearings for reliable operation
- Overload Protection - Limit switch protection for fixed speed and VFD centrifuges
- Planetary Gear Gearbox - For fixed speed and VFD centrifuges; Hydraulic motor option available
Technical Specifications
| Parameter | KPDC-1400F | KPDC-1400V | KPDC-1800V | KPDC-2200V |
|---|---|---|---|---|
| Bowl Diameter | 14" (360mm) | 14" (360mm) | 18" (460mm) | 22" (550mm) |
| Bowl Length | 50" (1262mm) | 50" (1262mm) | 47" (1200mm) | 55" (1400mm) |
| Max. Capacity | 132 gpm (30 m³/h) | 132 gpm (30 m³/h) | 264 gpm (60 m³/h) | 352 gpm (80 m³/h) |
| Effective Capacity | 88 gpm (20 m³/h) | 88 gpm (20 m³/h) | 176 gpm (40 m³/h) | 264 gpm (60 m³/h) |
| Max. Bowl Speed | 3900 rpm | 3900 rpm | 3400 rpm | 3000 rpm |
| Typical Bowl Speed | 3400 rpm | 0~3400 rpm | 3000 rpm | 2000 rpm |
| Max. G Force | 3066G | 3066G | 2978G | 2772G |
| Typical G Force | 2330G | ≤2330G | ≤2318G | ≤1232G |
| Separation Point | 2~15μm | 2~15μm | 3~8μm | 2~6μm |
| Differential Speed | 27~52 rpm | ≤60 rpm (Adjustable) | ≤50 rpm | ≤50 rpm |
| Gearbox Torque | 3500 N.M | 3500 N.M | 7000 N.M | 9000 N.M |
| Gear Box Ratio | 57:1 | 57:1 | 88:1 | 91:1 |
| Bowl Drive | 30kw (40hp) | 30kw (40hp) & VFD | 45kw (50hp) & VFD | 55kw (75hp) & VFD |
| Conveyor Drive | 7.5kw (10hp) | 7.5kw (10hp) & VFD | 15kw (15hp) & VFD | 22kw (30hp) & VFD |
| Pump Drive | 5.5kw (7.5hp) | 5.5kw (7.5hp) & VFD | 7.5/11kw (10/15hp) & VFD | 11/15kw (15/20hp) & VFD |
| Voltage/Frequency | Ex Standard / 460V/60HZ, 380V/50HZ or customized | |||
| Certification | ExdIIBt4 / IEC EX / ATEX for option | |||
| Weight | 3300 kg | 3200 kg | 3500 kg | 4500 kg |
| Dimension (mm) | 3000×1500×1650 | 3000×1500×1650 | 2700×1700×1124 | 3600×1450×1635 |
Applications
- Oil and gas drilling - Ultra-fine solids removal and barite recovery
- HDD/Trenchless drilling - Fine bentonite recovery
- CBM drilling - Drilling fluid purification
- Water well drilling - Fine particle separation
- Non-ferrous metal processing - Mineral separation
- Chemical industry - Liquid-solid separation
Interested in Decanter Centrifuge?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products