
Centrifugal Pump
Professional Solids Control Equipment
CHINA KOMAL centrifugal pump is professional solids control equipment designed for oil and gas drilling operations. Featuring high-quality construction and reliable performance, it provides efficient solids control for drilling fluid systems in demanding drilling conditions.
Technical Features
- High versatility parts - Series of sand pump only pump shell and impeller different for different models
- Open impeller design - Transport capacity, not easy to block material
- Compact structure - Small vibration, low noise, smooth and reliable operation
- Long life - Additional alloy cast iron, high wear resistance
- Mechanical seal structure - No leakage, wear resistance with longer lifetime
Technical Parameters
| Model | KSB10×8×14 | KSB8×6×14 | KSB6×5×14 | KSB4×3×13 | KSB3×2×13 |
|---|---|---|---|---|---|
| Capacity (m³/h) | 260~300 | 240~260 | 200~240 | 60~80 | 50~60 |
| Lift (m) | 28~33 | 28~33 | 24~28 | 22~28 | 22~28 |
| Efficiency | 65% | 65% | 65% | 65% | 65% |
| Power (kw) | 75/90 | 55/75 | 37/45/55 | 11/15 | 7.5/11 |
| Speed (rpm) | 1450/1750 (50hz/60hz) | ||||
| Inlet Dia | 10" | 8" | 6" | 4" | 3" |
| Outlet Dia | 8" | 6" | 5" | 3" | 2" |
| Weight (kg) | 1060/1140 | 840/1035 | 665/720/795 | 435/450 | 365/420 |
| Dimension (mm) | 2007×701×950 | 2065×701×1015 | 1927×655×880 | 1993×680×950 1823×585×850 1848×585×850 1902×600×880 | 1531×495×674 1571×495×674 1388×482×609 1513×482×674 |
Applications
- Drilling fluid transfer - Move mud between tanks and equipment
- Shale shaker feeding - Supply mud to shale shakers
- Mud gun supply - Provide pressure for mud guns
- Hopper feeding - Supply fluid to mixing hoppers
- General fluid transfer - Various drilling fluid applications
Interested in Centrifugal Pump?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products